Marine City
Marine City Market Report
$357,340
AVERAGE PRICE OF 46 HOMES$484,100
AVERAGE PRICE OF 18 NEWLY BUILT HOMESAverage Home
Average Price | $357,340 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $473,983 |
3 bedrooms | $338,082 |
4 bedrooms | $208,465 |
Marine City Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 51 | 51 | 45 | 37 | 38 |
Average Price | $254,535 | $252,572 | $223,564 | $237,999 | $253,056 |
Avg Price Change | +0.78% | +12.98% | -6.46% | -6.33% | -12.43% |
Median Price | $170,721 | $177,342 | $168,465 | $179,177 | $183,039 |
Med Price Change | -3.88% | +5.27% | -6.36% | -2.16% | +5.73% |
Avg Bedrooms | 3.08 beds | 2.83 beds | 2.83 beds | 2.86 beds | 2.83 beds |
Avg Bathrooms | 2 baths | 1.83 baths | 1.7 baths | 1.68 baths | 1.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $357,340 | 74 days |
Newly Built Homes | 18 | $484,100 | 41 days |