Royal Oak
Royal Oak Market Report
$439,797
AVERAGE PRICE OF 375 HOMES$1,127,500
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$827,561
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$387,388
AVERAGE PRICE OF 35 HOMES WITH A POOL$360,361
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $439,797 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $173,700 |
2 bedrooms | $308,375 |
3 bedrooms | $393,401 |
4 bedrooms | $736,546 |
5 bedrooms | $657,899 |
Royal Oak Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 438 | 531 | 632 | 695 | 724 |
Average Price | $428,336 | $407,876 | $398,926 | $395,984 | $387,073 |
Avg Price Change | +5.02% | +2.24% | +0.74% | +2.30% | -1.41% |
Median Price | $347,364 | $329,877 | $327,506 | $332,123 | $326,562 |
Med Price Change | +5.30% | +0.72% | -1.41% | +1.70% | -1.70% |
Avg Bedrooms | 3.05 beds | 2.98 beds | 2.97 beds | 2.95 beds | 2.94 beds |
Avg Bathrooms | 1.84 baths | 1.8 baths | 1.78 baths | 1.8 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 375 | $439,797 | 86 days |
Multi-Million Dollar Homes | 8 | $1,127,500 | 67 days |
Newly Built Homes | 68 | $827,561 | 133 days |
Homes with a Pool | 35 | $387,388 | 118 days |
Reduced Price Homes | 16 | $360,361 | 71 days |